
















Property Attributes
- MLS#50379377
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodAugusta Condo
- Zip77057
- StyleCondo
- Price$ 1,050
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size1.95 Acres
Listing Provided Courtesy Of:
LV Realty & Services
Data Source:
Houston Association of REALTORS
Property Description
GORGEOUS AND BRIGHT CORNER UNIT / SMALL GATED COMMUNITY / GROUND FLOOR / LOT OF STORAGE / BEDROOM HAVE A BUILT IN UNIT WITH PLENTY OF DRAWERS / TILE FLOORING THROGHTOUT THE APARTMENT / HIGH CEILINGS / NICE SIZE PATIO / OUTSIDE STORAGE / AMPLE LIVING ROOM FOR ONE BEDROOM / NEAR GALLERIA, UPTOWN, MIDTOWN / ENJOY ALL THE AMENITIES OFFERED IN THESE AREAS.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
3/22/2021 | Listed $1,050 |
General Features
Acres | 1.9545 |
---|---|
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
Application Fee | 75 |
Complex Access | Automatic Driveway Gate, Card/Code Access |
Disclosures | No Disclosures |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 1 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Legal Subdivision | 1915 AUGUSTA CONDOMINIUMS |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Townhouse Condominium |
Subdivision | Augusta Condo |
Unit Number | 12 |
Utilities | Water/Sewer |
Year Built | 1978 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 1 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 1 |
Floors | Tile |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Living Area - 1st Floor, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Lot Description | Cleared |
Lot Size | 85139 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool