



























Property Attributes
- MLS#5096908
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodDowntown
- Zip77010
- StyleApartment
- Price$ 2,371
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage808
- Lot Size1.43 Acres
Listing Provided Courtesy Of:
Monark Realty
Data Source:
Houston Association of REALTORS
Property Description
Azalea 1 bed, 1 bath plan in the most luxurious high-rise ideally located in the heart of Downtown next to Discovery Green Park. The spacious plan features hardwood oak flooring, solar shades, high ceilings, large private balcony viewing West to the skyline and pool, & gourmet island kitchen with ss appliances. The bedroom features designer carpet, walk-in California Closet, & can accommodate a king size bed + side tables. The master bath boasts granite counters, & large garden tub with a shower. This exclusive community offers 24-hour concierge, complimentary valet parking, award winning resort style pool, state-of-the-art fitness center & 8th floor club room with incredible views + many more amenities & services. Conveniently Phoenicia Deli & Grocery & Brasserie Du Parc are both inside the same building. The stunning community is perfectly located walking distance to major sporting arenas, theaters, restaurants & shops. Pricing & availability subject to change daily
Elementary School | Middle School | High School |
---|---|---|
Gregory-Lincoln Elementary School | Gregory-Lincoln Middle School | Northside High School |
Price History | |
---|---|
1/5/2021 | Listed $2,371 |
General Features
Acres | 1.4348 |
---|---|
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
Application Fee | 125 |
Building Name | OTHER |
Complex Access | Automatic Driveway Gate, Card/Code Access, Door Person |
Disclosures | No Disclosures |
Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Insulated Doors, North/South Exposure, Other Energy Features, Solar Screens, Storm Windows |
Full Baths | 1 |
Geo Market Area | Downtown - Houston |
Heating | Central Electric |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Concrete Walls, Drapes/Curtains/Window Cover, Dryer Included, Elevator, Fire/Smoke Alarm, Fully Sprinklered, High Ceiling, Interior Storage Closet, Pressurized Stairwell, Refrigerator Included, Steel Beams |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Unknown |
School District | 27 - Houston |
Short Term Lease | One Year |
Status | Active |
Stories | 37 |
Style | Contemporary/Modern, Traditional |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Downtown |
Unit Number | 406 |
Utilities | Trash Pickup |
Year Built | 2007 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 1 |
Cable | Available |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 1 |
Floors | Carpet, Slate, Stone, Tile, Wood |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Front Door Faces | West |
---|---|
Garage Carport | Additional Parking |
Garage Description | Attached/Detached Garage |
Lot Description | Street |
Lot Size | 62500 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance, Valet Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool