


















Property Attributes
- MLS#51088686
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodMarlowe
- Zip77002
- StyleMid/Hi-Rise Condo
- Year Built2018
- Taxes10373
- Price$ 395,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage975
Listing Provided Courtesy Of:
Connie Zubizarreta Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
Beautiful unit in the heart of downtown Houston. This building is a full service building with 24 hour concierge, gym, pool, sauna, guest suite, massage room and valet parking. This contemporary building is located 2 blocks from the Toyota Center and next door to The Four Seasons Hotel. Beautiful 10th floor views with contemporary finishes, private balcony and high end stainless steel appliances.
Elementary School | Middle School | High School |
---|---|---|
Gregory-Lincoln Elementary School | Gregory-Lincoln Middle School | Northside High School |
Price History | |
---|---|
3/26/2021 | Listed $395,000 |
General Features
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
---|---|
Building Access | Card/Code Access, Door Person |
Building Name | MARLOWE |
Description | 9 or More Story |
Disclosures | HOA First Right of Refusal, Sellers Disclosure |
Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, Investor, VA |
Full Baths | 1 |
Geo Market Area | Downtown - Houston |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Alarm System - Owned, Balcony, Drapes/Curtains/Window Cover, Elevator, Fire/Smoke Alarm, Refrigerator Included |
Maint Fee Amt | 800 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Concierge, Gas, Insurance Common Area, Partial Utilities, Recreational Facilities, Trash Removal, Valet Parking, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Marlowe |
Tax Amount | 10373 |
Tax Rate | 2.5169 |
Unit Number | 1004 |
Unit Story | 20 |
Year Built | 2018 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | QUARTZ |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 10 |
Floors | Carpet, Tile, Wood |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range, Gas Range |
Total Baths | 1.10 |
Total Bedrooms | 1 |
Washer Dryer | 1 |
Exterior Features
Parking Description | Additional Parking, Auto Garage Door Opener, Controlled Entrance, Unassigned Parking, Valet Parking |
---|---|
Parking Spaces | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
View Description | South |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool