











Property Attributes
- MLS#72357887
- TypeRentals
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodLeawood Condos I
- Zip77099
- StyleCondo
- Price$ 1,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
- Lot Size12.46 Acres
Listing Provided Courtesy Of:
REALM Real Estate Professional
Data Source:
Houston Association of REALTORS
Property Description
Beautiful Unit with new paint and new carpet, ready to move in immediately. Water and Trash is paid for, so the only utility you will have is electricity. Property also has security patrol.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School (Alief) | Olle Middle School | Aisd Draw High School |
Price History | |
---|---|
3/2/2021 | Listed $1,000 |
General Features
Acres | 12.458 |
---|---|
Appliances | Dryer Included, Refrigerator, Washer Included |
Application Fee | 60 |
Complex Access | Card/Code Access, Manned Gate |
Disclosures | No Disclosures |
Elementary School | SMITH ELEMENTARY SCHOOL (ALIEF) |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Stafford Area |
Heating | Central Electric |
High School | AISD DRAW |
Middle School | OLLE MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Unknown |
School District | 2 - Alief |
Short Term Lease | Long Term, One Year, Section 8 |
Status | Active |
Stories | 1 |
Sub Type | Townhouse Condominium |
Subdivision | Leawood Condos I |
Unit Number | 2/204 |
Utilities | Trash Pickup, Water/Sewer |
Year Built | 1982 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Master Bath Desc | Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Garage Carport | Additional Parking |
---|---|
Lot Description | Other |
Lot Size | 542669 |
Parking Description | Additional Parking, Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool