















Property Attributes
- MLS#77009731
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- Neighborhood1342 Rutland Lofts
- Zip77008
- StyleCondo
- Price$ 1,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1366
- Lot Size10,932 SqFt
Listing Provided Courtesy Of:
First Class, Realtors®
Data Source:
Houston Association of REALTORS
Property Description
Very light and bright with recent interior paint. Washer/Dryer and Refrigerator is included. The large 2 bedroom is located in the heart of the Heights area. This is a must see property. Motivated seller says bring all offers.
Elementary School | Middle School | High School |
---|---|---|
Love Elementary School | Hamilton Middle School (Houston) | Heights High School |
Price History | |
---|---|
1/19/2021 | Listed $1,700 |
3/24/2021 | 6% - $1,600 |
General Features
Appliances | Dryer Included, Gas Dryer Connections, Refrigerator, Stacked, Washer Included |
---|---|
Application Fee | 50 |
Disclosures | Sellers Disclosure |
Elementary School | LOVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 2 |
Geo Market Area | Heights/Greater Heights |
Half Baths | 1 |
Heating | Central Gas |
High School | HEIGHTS HIGH SCHOOL |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
Legal Subdivision | RUTLAND STREET |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Rec Facility Fee | Owner Pays |
Restrictions | No Restrictions |
School District | 27 - Houston |
Short Term Lease | One Year |
Status | Active |
Stories | 2 |
Style | Split Level, Traditional |
Sub Type | Townhouse Condominium |
Subdivision | 1342 Rutland Lofts |
Unit Number | 210 |
Utilities | Trash Pickup, Yard Maintenance |
Year Built | 2004 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, All Bedrooms Up, Split Plan, Walk-In Closet |
---|---|
Beds Max | 2 |
Cable | Available |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 1 |
Floors | Carpet, Wood |
Master Bath Desc | Half Bath |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Formal Dining, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | Levels 1 and 2 |
Exterior Features
Carport Description | Attached & Detached |
---|---|
Carport Spaces Count | 1 |
Garage Description | Attached Garage, Attached/Detached Garage, Oversized Garage |
Lot Description | Cleared, Corner |
Lot Size | 10932 |
No Of Garage Cap | 1 |
Parking Description | Assigned Parking, Auto Garage Door Opener, Controlled Entrance, Underground |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool