


















































Property Attributes
- MLS#85084419
- TypeSingle Family
- CountyFORT BEND
- CityRichmond
- Area37
- NeighborhoodHarvest Green
- Zip77406
- StyleTraditional
- Year Built2016
- Taxes14489
- Price$ 539,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4084
- Lot Size10,245 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
Look at this Gorgeous and spacious 2 story Traditional like new Home by David Weekley located in the Premium Executive 75’ section of Harvest Green, walkable distance to community pool/gym, Rec center, Park and lake side walking Trails, schools/daycare and access to Farmer's market, personal gardening area. You will be amazed to see how meticulously maintained this house is that looks like a new construction home. Two bedrooms are barely used! Upgraded Hardwood floors. Master bedroom w/ bay window and w.i.c. The master en suite has a soaking tub, shower and separate vanities. This backyard is large enough to build a pool. The covered patio has gas stub for your outdoor cooking, Upgrades to kitchen, bathrooms, and windows, water softener. Oversized Kitchen Granite island, Backsplash, Extra Cabinets, Ceramic Tile flooring, Carpet in Bedrooms. Formal Dining Room, Mud Room, Garage with Extra space for storage/gym equipment, Upstairs Game room/Media room, High Ceilings. Never Flooded.
Elementary School | Middle School | High School |
---|---|---|
Neill Elementary School | Bowie Middle School (Fort Bend) | Travis High School (Fort Bend) |
Price History | |
---|---|
2/26/2021 | Listed $575,000 |
3/13/2021 | 3% - $559,000 |
3/20/2021 | 2% - $548,250 |
4/1/2021 | 2% - $539,999 |
General Features
Acres | 0.2352 |
---|---|
Builder | David Weekley |
Disclosures | Mud, Owner/Agent, Sellers Disclosure |
Elementary School | NEILL ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 4 |
Geo Market Area | Fort Bend County North/Richmond |
Half Baths | 1 |
Heating | Central Electric, Zoned |
High School | TRAVIS HIGH SCHOOL (FORT BEND) |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Legal Subdivision | Harvest Green |
Maint Fee Amt | 1075 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Harvest Green |
Master Planned Community Yn | Yes |
Middle School | BOWIE MIDDLE SCHOOL (FORT BEND) |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Aluminum, Composition |
School District | 19 - Fort Bend |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Harvest Green |
Tax Amount | 14489 |
Tax Rate | 3.18 |
Year Built | 2016 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Split Plan, Walk-In Closet |
---|---|
Compactor | 1 |
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Vanity Area, Whirlpool/Jetted Tub |
Microwave | 1 |
Room Description | 1 Living Area, Breakfast Room, Den, Family Room, Formal Dining, Gameroom Up, Study/Library, Utility Room in House |
Total Baths | 4.10 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 10244 |
Private Pool Y/N | No |
Siding | Brick, Stone, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool